capacitor Y (Y1 series)
Product Details:
| Type | Ceramic Capacitor |
|---|---|
| colour | blue |
| Application | AC / Motor |
| Package Type | Throught Hole |
| Capacitance | 100pf ~ 4700pf |
| Operating Temperature | -25 ~ +125 |
| Rated Voltage | 400VAC |
| Place of Origin | Guangdong, China |
| Brand Name | EG |
| Model Number | Y1/X1 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000 Piece/Pieces |
|---|---|
| Price: | FOB Shenzhen or other USD 0.03~0.09 |
| Packaging Details: | 500 pieces per bag |
| Delivery Time: | 20 Days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 2000000 Piece/Pieces per Month |
Detailed Product Description
1. APPLICATIONS
Ceramic disc capacitors are specifically designed for AC applications and meet the safety requirements of various safety standard agencies. The type DCF capacitors are ideal for using in electromagnetic interference suppression and connection to the supply mains, line By-pass, antenna coupling, across the line, double-protection application.
2.SPECIFICATIONS
capacitance | 100pF ~ 4700pF |
operating temperature | -25oC ~ +125oC |
rated voltage | Y1,X1 400VAC |
dissipation factor(tgδ) | tgδ≤2.5% |
capacitance dissipation testing at | 1)standard atmospheric condition |
2)1Vr.m.S,1KHz | |
insulation resistance(IR) | IR≥10000MΩ @ 20 oC,500VDC for 1 minute |
voltage proof (dielectric strength) | Y1,X1 4000VAC |
temperature characteristic | Y5P ,Y5U ,Y5V |
| Temp. Char. | Part Number | Plate Size | Capacitance (pF) | Cap.Tol. | Dimensions(mm) | d(mm) | ||
| Dmax | Tmax | F | ||||||
| Y5P(B) | DCF101KY5PG0--- | 48220 | 100 | K (±10%) | 7.0 | 5.5 | 10.0 | 0.60~0.65±0.05 |
| DCF151KY5PG0--- | 52200 | 150 | 7.0 | 5.5 | 10.0 | |||
| DCF181KY5PG0--- | 52200 | 180 | 7.5 | 5.5 | 10.0 | |||
| DCF221KY5PG0--- | 52200 | 220 | 7.0 | 5.5 | 10.0 | |||
| DCF271KY5PG0--- | 52200 | 270 | 7.5 | 5.5 | 10.0 | |||
| DCF331KY5PG0--- | 52200 | 330 | 7.5 | 5.5 | 10.0 | |||
| DCF391KY5PG0--- | 58200 | 390 | 8.0 | 5.5 | 10.0 | |||
| DCF471KY5PG0--- | 62200 | 470 | 8.0 | 5.5 | 10.0 | |||
| DCF561KY5PG0--- | 68200 | 560 | 9.0 | 5.5 | 10.0 | |||
| DCF681KY5PG0--- | 72200 | 680 | 9.5 | 5.5 | 10.0 | |||
| DCF821KY5PG0--- | 82200 | 820 | 10.0 | 5.5 | 10.0 | |||
| DCF102KY5PG0--- | 90200 | 1000 | 11.0 | 6.0 | 10.0 | |||
| DCF122KY5PG0--- | 100200 | 1200 | 12.0 | 6.0 | 10.0 | |||
| DCF152KY5PG0--- | 115210 | 1500 | 13.5 | 6.0 | 10.0 | |||
| DCF222KY5PG0--- | 140200 | 2200 | 16.0 | 6.0 | 10.0 | |||
| Y5U(E) | DCF102MY5UG0--- | 62210 | 1000 | M (±20%) | 8.0 | 5.5 | 10.0 | |
| DCF122MY5UG0--- | 68210 | 1200 | 8.5 | 5.5 | 10.0 | |||
| DCF152MY5UG0--- | 73210 | 1500 | 9.0 | 5.5 | 10.0 | |||
| DCF182MY5UG0--- | 82210 | 1800 | 10.0 | 5.5 | 10.0 | |||
| DCF222MY5UG0--- | 88210 | 2200 | 11.0 | 6.0 | 10.0 | |||
| DCF272MY5UG0--- | 95210 | 2700 | 11.5 | 6.0 | 10.0 | |||
| DCF332MY5UG0--- | 108210 | 3300 | 13.0 | 6.0 | 10.0 | |||
| DCF392MY5UG0--- | 115210 | 3900 | 13.5 | 6.0 | 10.0 | |||
| DCF472MY5UG0--- | 130220 | 4700 | 15.0 | 6.0 | 10.0 | |||
| Y5V(F) | DCF102MY5VG0--- | 48230 | 1000 | M (±20%) | 6.5 | 5.5 | 10.0 | |
| DCF102MY5VG0--- | 52230 | 1000 | 7.0 | 5.5 | 10.0 | |||
| DCF152MY5VG0--- | 58230 | 1500 | 7.5 | 5.5 | 10.0 | |||
| DCF182MY5VG0--- | 62230 | 1800 | 8.0 | 5.5 | 10.0 | |||
| DCF222MY5VG0--- | 73230 | 2200 | 9.0 | 5.5 | 10.0 | |||
| DCF272MY5VG0--- | 78230 | 2700 | 9.5 | 5.5 | 10.0 | |||
| DCF332MY5VG0--- | 88230 | 3300 | 11.0 | 5.5 | 10.0 | |||
| DCF392MY5VG0--- | 95230 | 3900 | 11.5 | 6.0 | 10.0 | |||
| DCF472MY5VG0--- | 108230 | 4700 | 13.0 | 6.0 | 10.0 | |||
4.APPROVAL STANDARDS & FILE NUMBERS
| Safety Organization | Standard No. | Recognition no. | Rated Voltage | Approved Monogram | |
| UL | UL 14146th edition | E252221 | X1 250VAC Y1 250VAC | USA | |
| CUL | Canada | ||||
| VDE | EN132400( 0565Teil 1-1):2002-04 EN132400:1994+A2:1998+A3:1998+A4:2001 | 40013795 | X1 400VAC Y1 400VAC | Germany | |
| ESTI | EN132400:1994+A2:1998+A3:1998+A4:2001 IEC60384-14(ed2):1993+A1:1995 | 05.0467 | Switzerland | ||
| SEMKO | 507828 | Sweden | |||
| DEMKO | 313452-01 | Denmark | |||
| FIMKO | NCS/FI 21820 | Finland | |||
| NEMKO | P05204560 | Norway | |||
| CB | EN132400:1994+A2:1998+A3:1998+A4:2001 IEC 60384-14(ed2):1993+A1:1995 | DE 1-32600 | IEC | ||
| CQC | GB/T14472-1998 | CQC04001011968 | X1 400VAC Y1 250VAC | China | |
capacitor Y (Y1 series)
Other Products from this Supplier
See more
Capacitor y, y1 Capacitor, AC Ceramic Capacitor products from this supplier.
Product Showcase[10]
Products
- safety capacitor [13]
- ceramic capacitor [17]
- film capacitor [7]
Company Info
Dongguan Easy-gather Electronic Company Limited
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer
City: Dongguan
Province/State: Guangdong
Country/Region : China











