Polyester Film Capacitor
Product Details:
| colour | green |
|---|---|
| Type | Polyester Film Capacitor |
| Capacitance | 0.001 ~ 0.47uf |
| Rated Voltage | 100,250,400,630,1000,1200VDC |
| Operating Temperature | -25 ~ +85 |
| Package Type | Throught Hole |
| Application | General Purpose |
| Place of Origin | Guangdong, China |
| Brand Name | EG |
| Model Number | CL11 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000 Piece/Pieces |
|---|---|
| Price: | FOB Guangzhou or Shenzhen or Hongkong USD 0.006~0.035 |
| Packaging Details: | 500 pieces per bag |
| Delivery Time: | 20 Days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 3000000 Piece/Pieces per Month |
Detailed Product Description
1.APPLICATIONS
1.Communication, seeing and hearing equipments for SPC exchange
2. Direct current and isolating, bypass, coupling circuits of signal VHF
3. Filter, noise reduction and impulse circuit
2.SPECIFICATIONS
| Capacitance | 0.001 ~ 0.47μF |
| Capacitance Tolerance | J(±5%),K(±10%) |
| Operating Temperature | -40 ~ +85 oC |
| Rated Voltage | 100 ~ 1200VDC |
| Dissipation Factor(tgδ) | 1.0% max @ 1KHz,25oC |
| Insulation Resistance(IR) | C≤0.33μF:IR≥30000MΩ C > 0.33μF:IR≥10000MΩ |
| Testing Voltage | 2 times the rated voltage |
3.CAPACITANCE & DIMENSION CHART
| Code of Capacitance | Nominal Capacitance(uF) | External Dimension | |||||||||
| Rated Voltage:50/100V | Rated voltage:160V | ||||||||||
| Wmax | Hmax | Tmax | d±0.05 | p±1.5 | Wmax | Hmax | Tmax | d±0.05 | p±1.5 | ||
| 102 | 0.001 | 6.0 | 10.5 | 4.0 | 0.5 | 3.5 | 6.5 | 11.0 | 3.4 | 0.5 | 3.5 |
| 152 | 0.0015 | 6.0 | 10.5 | 4.0 | 0.5 | 3.5 | 6.5 | 11.0 | 3.4 | 0.5 | 3.5 |
| 222 | 0.0022 | 6.0 | 11.5 | 4.0 | 0.5 | 3.5 | 6.5 | 11.5 | 3.4 | 0.5 | 3.5 |
| 332 | 0.0033 | 6.0 | 10.5 | 4.0 | 0.5 | 3.5 | 6.5 | 11.0 | 3.5 | 0.5 | 3.5 |
| 472 | 0.0047 | 6.0 | 11.0 | 4.0 | 0.5 | 3.5 | 6.5 | 11.0 | 3.5 | 0.5 | 3.5 |
| 562 | 0.0056 | 6.5 | 11.5 | 4.5 | 0.5 | 4.0 | 7.0 | 11.0 | 4.0 | 0.5 | 5.0 |
| 682 | 0.0068 | 6.5 | 11.5 | 4.5 | 0.5 | 4.0 | 7.0 | 11.0 | 4.0 | 0.5 | 5.0 |
| 822 | 0.0082 | 7.0 | 11.5 | 4.5 | 0.5 | 4.5 | 8.0 | 13.0 | 4.0 | 0.5 | 5.0 |
| 103 | 0.01 | 7.0 | 11.5 | 4.5 | 0.5 | 4.5 | 8.0 | 13.0 | 4.0 | 0.5 | 5.0 |
| 123 | 0.012 | 7.0 | 11.5 | 4.5 | 0.5 | 4.5 | 8.5 | 13.5 | 4.5 | 0.5 | 5.0 |
| 153 | 0.015 | 7.0 | 11.5 | 4.5 | 0.5 | 4.5 | 9.0 | 14.0 | 5.7 | 0.5 | 5.5 |
| 223 | 0.022 | 7.0 | 11.5 | 5.0 | 0.5 | 5.0 | 10.0 | 15.0 | 6.3 | 0.5 | 6.0 |
| 333 | 0.033 | 8.0 | 12.0 | 5.0 | 0.5 | 5.5 | 11.5 | 15.5 | 7.0 | 0.5 | 6.5 |
| 473 | 0.047 | 9.0 | 12.5 | 5.5 | 0.5 | 6.0 | 11.5 | 15.5 | 7.5 | 0.6 | 7.0 |
| 563 | 0.056 | 9.5 | 12.0 | 5.5 | 0.5 | 6.0 | 12.5 | 15.5 | 7.5 | 0.6 | 7.0 |
| 683 | 0.068 | 9.5 | 12.5 | 6.0 | 0.5 | 6.5 | 14.0 | 16.5 | 7.5 | 0.6 | 8.0 |
| 823 | 0.082 | 10.0 | 12.5 | 6.5 | 0.5 | 6.5 | 14.0 | 16.5 | 8.0 | 0.6 | 8.0 |
| 104 | 0.1 | 11.0 | 13.0 | 6.5 | 0.5 | 7.0 | |||||
| 154 | 0.15 | 12.0 | 16.0 | 7.5 | 0.5 | 8.0 | |||||
| 224 | 0.22 | 14.0 | 17.0 | 7.5 | 0.6 | 9.5 | |||||
| 334 | 0.33 | 15.0 | 18.0 | 9.0 | 0.6 | 9.5 | |||||
| 474 | 0.47 | 16.0 | 20.0 | 9.5 | 0.6 | 10.0 | |||||
Polyester Film Capacitor
Other Products from this Supplier
See more
Polyester Film Capacitor, Polyester Film Capacitor, Film Capacitor products from this supplier.
Product Showcase[10]
Products
- safety capacitor [13]
- ceramic capacitor [17]
- film capacitor [7]
Company Info
Dongguan Easy-gather Electronic Company Limited
[China]
[Verified Member]
City: Dongguan
Province/State: Guangdong
Country/Region : China
Business Type:Manufacturer
Online Postings: Products











