Safety Standard Recognized AC Ceramic Capacitor (capacitor y , Y2/X1 capacitor,y capacitor )
Product Details:
| Capacitance | 100pf ~ 0.01uf |
|---|---|
| Operating Temperature | -25 ~ +125 |
| Rated Voltage | 250VAC |
| Type | Ceramic Capacitor |
| Application | AC / Motor |
| colour | blue |
| Package Type | Throught Hole |
| Place of Origin | Guangdong, China |
| Brand Name | EG |
| Model Number | Y2 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000 Piece/Pieces |
|---|---|
| Price: | FOB Shenzhen or Guangzhou or Hongkong USD 0.024~0.128 |
| Packaging Details: | 500 pieces per bag |
| Delivery Time: | 20 Days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 2000000 Piece/Pieces per Month |
Detailed Product Description
1.FEATURES
The capacitor is specifically designed for AC applications and meet the safety requirements of various safety standard agencies.The type DCF capacitors are ideal for using in electromagnetic interference suppression.
2.SPECIFICATION
| capacitance | 100pf ~ 0.01uf |
| capacitance tolerance | K(±10%),M(±20%) |
| operating temperature | -25 ~ +125oC |
| rated voltage | 250VAC |
| voltage proof | 2600VAC |
| temperature characteristic | Y5P,Y5U,Y5V |
| dissipation factor | tgδ≤2.5% |
| insulation resistance | IR≥10000MΩ at 20oC , 500VDC for 1 minute |
3.CAPACITANCE CHART
| Part Number | Nominal Capacitance (pF) | Temperature Characteristic | Capacitance Tolerance | Plate Size | Dimension(mm) | Spacing F | Diameterd | |
| Dmax | Tmax | |||||||
| DCF101KY5PQ7--- | 100 | Y5P | K | 48150 | 6.5 | 5.0 | 7.5 | 0.6~0.65±0.05 |
| DCF151KY5PQ7--- | 150 | K | 48150 | 6.5 | 5.0 | 7.5 | 0.6~0.65±0.05 | |
| DCF181KY5PQ7--- | 180 | K | 48150 | 6.5 | 5.0 | 7.5 | 0.6~0.65±0.05 | |
| DCF221KY5PQ7--- | 220 | K | 48150 | 6.5 | 5.0 | 7.5 | 0.6~0.65±0.05 | |
| DCF271KY5PQ7--- | 270 | K | 48150 | 6.5 | 5.0 | 7.5 | 0.6~0.65±0.05 | |
| DCF331KY5PQ7--- | 330 | K | 48150 | 6.5 | 5.0 | 7.5 | 0.6~0.65±0.05 | |
| DCF391KY5PQ7--- | 390 | K | 52140 | 7.0 | 5.0 | 7.5 | 0.6~0.65±0.05 | |
| DCF471KY5PQ7--- | 470 | K | 52140 | 7.0 | 5.0 | 7.5 | 0.6~0.65±0.05 | |
| DCF561KY5PQ7--- | 560 | K | 58140 | 7.5 | 5.0 | 7.5 | 0.6~0.65±0.05 | |
| DCF681KY5PQ7--- | 680 | K | 62140 | 8.0 | 5.0 | 7.5 | 0.6~0.65±0.05 | |
| DCF821KY5PQ7--- | 820 | K | 68140 | 8.5 | 5.0 | 7.5 | 0.6~0.65±0.05 | |
| DCF102KY5PQ7--- | 1000 | K | 72140 | 9.0 | 5.0 | 7.5 | 0.6~0.65±0.05 | |
| DCF122KY5PQ7--- | 1200 | K | 82140 | 10.0 | 5.0 | 7.5 | 0.6~0.65±0.05 | |
| DCF152KY5PQ0--- | 1500 | K | 95140 | 11.5 | 5.0 | 10.0 | 0.6~0.65±0.05 | |
| DCF222KY5PQ0--- | 2200 | K | 115140 | 13.5 | 5.0 | 10.0 | 0.6~0.65±0.05 | |
| DCF102MY5UQ7--- | 1000 | Y5U | M | 52150 | 7.0 | 5.0 | 7.5 | 0.6~0.65±0.05 |
| DCF122MY5UQ7--- | 1200 | M | 58150 | 7.5 | 5.0 | 7.5 | 0.6~0.65±0.05 | |
| DCF152MY5UQ7--- | 1500 | M | 62150 | 8.0 | 5.0 | 7.5 | 0.6~0.65±0.05 | |
| DCF182MY5UQ7--- | 1800 | M | 73150 | 9.0 | 5.0 | 7.5 | 0.6~0.65±0.05 | |
| DCF222MY5UQ7--- | 2200 | M | 78150 | 9.5 | 5.0 | 7.5 | 0.6~0.65±0.05 | |
| DCF272MY5UQ7--- | 2700 | M | 82150 | 10.0 | 5.0 | 7.5 | 0.6~0.65±0.05 | |
| DCF332MY5UQ0--- | 3300 | M | 95150 | 11.5 | 5.0 | 10.0 | 0.6~0.65±0.05 | |
| DCF392MY5UQ0--- | 3900 | M | 100150 | 12.0 | 5.0 | 10.0 | 0.6~0.65±0.05 | |
| DCF472MY5UQ0--- | 4700 | M | 115150 | 13.5 | 5.0 | 10.0 | 0.6~0.65±0.05 | |
| DCF102MY5VQ7--- | 1000 | Y5V | M | 52150 | 7.0 | 5.0 | 7.5 | 0.6~0.65±0.05 |
| DCF152MY5VQ7--- | 1500 | M | 52150 | 7.0 | 5.0 | 7.5 | 0.6~0.65±0.05 | |
| DCF222MY5VQ7--- | 2200 | M | 63150 | 8.0 | 5.0 | 7.5 | 0.6~0.65±0.05 | |
| DCF332MY5VQ7--- | 3300 | M | 73150 | 9.0 | 5.0 | 7.5 | 0.6~0.65±0.05 | |
| DCF392MY5VQ7--- | 3900 | M | 83150 | 10.0 | 5.0 | 7.5 | 0.6~0.65±0.05 | |
| DCF472MY5VQ7--- | 4700 | M | 88150 | 10.5 | 5.0 | 7.5 | 0.6 ~0.65±0.05 | |
| DCF682MY5VQ0--- | 6800 | M | 105150 | 12.5 | 5.0 | 10.0 | 0.6~0.65±0.05 | |
| DCF103MY5VQ0--- | 10000 | M | 130160 | 14.5 | 5.0 | 10.0 | 0.6~0.65±0.05 | |
4.APPROVAL STANDARDS & FILE NUMBERS
| Safety Organization | Standard No. | Recognition NO. | Rated Voltage | Approved Monogram | |
| UL | UL 1414 (6th edition) | E252221 | X1 250VAC Y1 250VAC | USA | |
| CUL | Canada | ||||
| CQC | GB/T14472-1998 | CQC04001011969 | X1 400VAC Y2 250VAC | China | |
| VDE | EN132400:2002-04; EN132400:1994+A2:1998+A3:1998+A4:2001 | 40015758 | Y2 250VAC | Germany | |
| IEC | EN132400:1994+A2:1998+A3:1998+A4:2001 IEC 60384-14(ed2):1993+A1:1995 | DE 1-33523 | IEC | ||
Safety Standard Recognized AC Ceramic Capacitor (capacitor y , Y2/X1 capacitor,y capacitor )
Other Products from this Supplier
See more
AC Ceramic Capacitor, y Capacitor, Y2 capacitor products from this supplier.
Product Showcase[10]
Products
- safety capacitor [13]
- ceramic capacitor [17]
- film capacitor [7]
Company Info
Dongguan Easy-gather Electronic Company Limited
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer
City: Dongguan
Province/State: Guangdong
Country/Region : China











