MKP-X2 Capacitor
Product Details:
| Capacitance | 4700pf ~ 2.2uf |
|---|---|
| Operating Temperature | -25 ~ +105 |
| Rated Voltage | 300VAC , 250VAC |
| Type | Polypropylene Film Capacitor |
| Application | AC / Motor |
| colour | yellow |
| Package Type | Throught Hole |
| Place of Origin | Guangdong, China |
| Brand Name | EG |
| Model Number | MKP-X2 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000 Piece/Pieces |
|---|---|
| Price: | FOB Shenzhen or Guangzhou or Hongkong USD 0.03~0.27 |
| Packaging Details: | 500 pieces per bag |
| Delivery Time: | 20 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 2000000 Piece/Pieces per Month |
Detailed Product Description
1. APPLICATIONS
THE TYPE MKP-X2 CAPACITORS are ideal for using Line-by-Pass, Antenna coupling, Across the line and spark killer circuits and available for EMI filter and 0switching power supply application.
2.SPECIFICATIONS
| Capacitance | 0.0047~2.2uF |
| Capacitance Tolerance | K(±10%) for C≥0.01 M(±20%) for C≤0.01 |
| Operating Temperature | -40 ~ +105oC |
| Rated Voltage | 300VAC |
| Dissipation Factor(tgδ) | 0.1% Max,at 1 KHz and 25 oC |
| Insulation Resistance(IR) | 9000MΩ for C≤0.33uF 3000MΩ·uF for C>0.33uF |
| Dielectric Strength | 2000VDC for 1 sec |
3.CAPACITANCE CHART
| Capacitance | Size | ||||
| (uF) | W | H | T | P | d |
| 0.0047 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 |
| 0.0056 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 |
| 0.0068 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 |
| 0.0082 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 |
| 0.01 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 |
| 0.012 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 |
| 0.015 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 |
| 0.018 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 |
| 0.022 | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 |
| 0.027 | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 |
| 0.033 | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 |
| 0.1 | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 |
| 0.01 | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 |
| 0.015 | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 |
| 0.022 | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 |
| 0.033 | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 |
| 0.039 | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 |
| 0.047 | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 |
| 0.056 | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 |
| 0.068 | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 |
| 0.082 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 |
| 0.1 | 18.0 | 12.0 | 6.0 | 15.0 | 0.6 |
| 0.12 | 18.0 | 13.5 | 6.0 | 15.0 | 0.8 |
| 0.15 | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 |
| 0.22 | 18.0 | 13.5 | 6.0 | 15.0 | 0.8 |
| 0.22 | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 |
| 0.33 | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 |
| 0.47 | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 |
| 0.47 | 18.0 | 18.5 | 11.0 | 15.0 | 0.8 |
| 0.15 | 26.5 | 14.5 | 6.0 | 22.5 | 0.8 |
| 0.18 | 26.5 | 14.5 | 6.0 | 22.5 | 0.8 |
| 0.22 | 26.5 | 14.5 | 7.0 | 22.5 | 0.8 |
| 0.33 | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 |
| 0.39 | 26.5 | 18.5 | 8.5 | 22.5 | 0.8 |
| 0.47 | 26.5 | 18.5 | 10.0 | 22.5 | 0.8 |
| 0.56 | 26.5 | 18.5 | 10.0 | 22.5 | 0.8 |
| 0.68 | 26.5 | 18.5 | 10.5 | 22.5 | 0.8 |
| 0.82 | 26.5 | 20.0 | 11.0 | 22.5 | 0.8 |
| 1.0 | 26.5 | 22.0 | 12.0 | 22.5 | 0.8 |
| 0.47 | 32.0 | 18.0 | 9.0 | 27.5 | 0.8 |
| 0.56 | 32.0 | 20.0 | 10.0 | 27.5 | 0.8 |
| 0.68 | 32.0 | 20.0 | 11.0 | 27.5 | 0.8 |
| 0.82 | 32.0 | 20.0 | 13.0 | 27.5 | 0.8 |
| 1.0 | 32.0 | 20.0 | 14.0 | 27.5 | 0.8 |
Safety Organization | Standard No. | Recognition NO. | Rated Voltage | Approved Monogram | |
UL | UL 14146th edition | E310870 | 250VAC 300VAC | USA | |
CUL | Canada | ||||
CQC | GB/T14472-1998 | CQC07001021816 | 300VAC | China | |
VDE | EN 60384-14(VDE 0565 Teil 1-1):2006-04;EN 60384-14:2005-08 IEC 60384-14(ed.3) | 40022258 | Germany | ||
CB | EN 60384-14(VDE 0565 Teil 1-1):2006-04;EN 60384-14:2005-08 IEC 60384-14(ed.3) | DE 1-38119 | IEC | ||
MKP-X2 Capacitor
Other Products from this Supplier
Product Showcase[10]
Products
- safety capacitor [13]
- ceramic capacitor [17]
- film capacitor [7]
Company Info
Dongguan Easy-gather Electronic Company Limited
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer
City: Dongguan
Province/State: Guangdong
Country/Region : China





